The banksters of the world will continue printing until the worldwide ponzi collapses. Exactly how worthless has your money become? Below is a table comparing the worlds’ “premier” currencies (fiat toilet paper) with real money – precious metals (gold in this example).
Currency | Symbol on Stockcharts .com | November 2009 | Now | Retained Value | YOUR REAL Pay Cut Since 2009 |
Canadian Dollar | $CDW | .115 | .071 | 61.73% | 38.27% |
United States Dollar | $USD | .120 | .053 | 44.17% | 55.83% |
Euro | $XED | .110 | .070 | 63.64% | 36.36% |
British Pound | $XBP | .220 | .112 | 50.91% | 49.09% |
Swiss Franc | $XSF | .115 | .076 | 66.07% | 33.93% |
Japanese Yen | $XJY | .140 | .086 | 61.43% | 38.57% |
Australian Dollar | $XAD | .095 | .072 | 75.79% | 24.21% |
Silver during the same time doubled its’ value. Why would you use this fiat garbage to save (or build) wealth? It is losing value so fast (and accelerating), it makes no sense to hold it for any longer than needed. Buy silver.
(original March 28, 2011)
No comments:
Post a Comment